Agreement and Forms
HSBC Loan and Trade Finance Agreement
Classification | Effective Date | |||||
|---|---|---|---|---|---|---|
1 | 2020.06.01 | |||||
2 | 2020.06.01 | |||||
3 | 2020.06.01 | |||||
HSBC Trade Finance Terms and Conditions Per Each Application
Classification | Effective Date | |||||
|---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | 2015.07.15 | |||||
HSBC Global Payments Solutions Terms and Conditions - Deposit
Classification | Effective Date | |||||
|---|---|---|---|---|---|---|
1 | 2023.07.03 | |||||
2 | 2023.05.15 | |||||
3 | 2017.10.10 | |||||
4 | 2021.07.29 | |||||
5 | 2008.04.14 | |||||
6 | 2011.12.30 | |||||
7 | 2023.12.15 | |||||
8 | 2008.04.14 | |||||
9 | 2023.05.15 | |||||
10 | 2008.12.01 | |||||
11 | 2012.10.02 | |||||
HSBC Global Payments Solutions Terms and Conditions - Other
Classification | Effective Date | |||||
|---|---|---|---|---|---|---|
1 | 2024.07.31 | |||||
2 | 2020.03.31 | |||||
3 | 2024.07.31 | |||||
4 | 2025. 02. 28 | |||||
5 | 2021.10.15 | |||||
6 | 2023.09.01 | |||||
7 | 2020.03.02 | |||||
8 | 2023.09.01 | |||||
9 | 2021.04.15 | |||||
10 | 2021.03.02 | |||||
11 | 2023.04.15 | |||||
12 | 2022.06.01 | |||||
13 | 2023.08.14 | |||||