No. | Purpose of Provision | Provided to |
|---|
1 | Use of HSBC Connect | HSBC Technology Service Asia Pacific |
2 | SCDM (Security and Compliance Data Matching) | The Hongkong and Shanghai Banking Corporation Limited |
3 | OTC Derivatives CSA Collateral Margin Calculation | The Hongkong and Shanghai Banking Corporation Limited |
4 | Global Liquidity Management Service | HSBC Electronic Data Processing India Private Limited |
5 | CAMP (Customer Activity Monitoring Program) | HSBC Electronic Data Processing (Guandong) Ltd |
6 | HSBCnet Maintenance | HSBC Electronic Data Processing (Malaysia) Limited |
7 | Outsourcing of Nostro Account Reconciliation | HSBC Global Services (UK) Limited |
8 | Credit Risk Exposure Calculation | HSBC Electronic Data Processing India Private Limited |
9 | Back office affairs and Basic accounting service for Exotic OTC Derivatives | The Hongkong and Shanghai Banking Corporation Limited |
10 | Global Client Reporting | HSBC Electronic Data Processing (Malaysia) Limited |
11 | Electronic Financial Service | HSBC Electronic Data Processing India Private Limited |
12 | Collateral management under Regional CSA | The Hongkong and Shanghai Banking Corporation Limited |
13 | CVA Calculation | The Hongkong and Shanghai Banking Corporation Limited |
14 | Rate fixing | HSBC Global Services (UK) Limited |
15 | RID Off-shoring Project | HSBC Global Support Centre (Hyderabad Credit & Risk Centre of Excellence) |
16 | ORTT (Overseas Remittance Telegraphic Transfer) | HSBC Global Services (UK) Limited |
17 | IRTT CHARGE CLAIM | HSBC Global Services (UK) Limited |
18 | Part of Sub-Custody and Clearing | HSBC Electronic Data Processing (Philippines) Limited |
19 | Support for HSBC Group’s FSU/ IFS/ IDQ system service for FATCA and Global Standard related purposes | The Hongkong and Shanghai Banking Corporation Limited |
20 | TREATS system upgrade | The Hongkong and Shanghai Banking Corporation Limited |
21 | Introduction of COAS | HSBC Global Services (UK) Limited |
22 | Trust service for foreign currency assets | HSBC Institutional Trust Services (Asia) Limited |
23 | CCR RWA related affairs reported to PRA and HKMA | HSBC Electronic Data Processing India Private Limited |
24 | Sanctions Screening to MT500 (inter-bank message on stock trading) | HSBC Global Operations Company Limited |
25 | KYC/CDD related information processing (Global Standard) | HSBC Bank PLC |
26 | CTCR(Customer Tax Compliance Reporting) system to automatically generate FATCA and CRS report | The Hongkong and Shanghai Banking Corporation Limited and HSBC Software Development India |
27 | Sanctions Screening to MT 100 (Customer Payments & Cheques) and MT200 (Financial Institution Transfers) | HSBC Electronic Data Processing India Private Limited |
28 | Import / Export related affairs (including loan) | HSBC Electronic Data Processing India Private Limited |
29 | Granting access to WhatIF in relation to CVA calculation | The Hongkong and Shanghai Banking Corporation Limited |
30 | Six GUI Monitoring | HSBC Global Services Limited |
31 | OTC derivatives related back office affairs | HSBC Electronic Data Processing (Malaysia) Limited HSBC Electronic Data Processing India Private Limited HSBC Electronic Data Processing (Philippines) Limited |
32 | HSBCnet maintenance | HSBC Electronic Data Processing India Private Ltd
HSBC Electronic Data Processing (Guangdong) Limited |
33 | Debt collection | DAOL Credit Information |
34 | Investigation for Unusual Activity Report | HSBC Electronic Data Processing (Guangdong) Limited |
35 | Sanctions Screening to MT 100 (Customer Payments & Cheques) and MT200 (Financial Institution Transfers) | HSBC Electronic Data Processing(Guangdong) Limited |
36 | Market price check on import/export related products | HSBC Singapore Branch |
37 | Credit Limit Monitoring and Maintenance | HSBC Electronic Data Processing (Philippines) Limited |
38 | Trade validation - Vanilla products | HSBC Hong Kong GM Ops |
39 | Traded Credit Risk Control Korea | -HSBC Electronic Data Processing India Private Limited (Bangalore)
-HSBC Electronic Data Processing (Philippines) Limited (Manila) |
40 | CRS report material extracting system agreement | The Hongkong and Shanghai Banking Corporation Limited |
41 | Level 3 Anti Money Laundering Red Flag reviews for Trade Transaction | The Hongkong and Shanghai Banking Corporation Limited |
42 | Determining customer screening alerts and verifying the validity on the results
Determining transaction screening (remittance, securities, trade) alerts and verifying the validity on the results | The Hongkong and Shanghai Banking Corporation Limited |
43 | Performance Level Agreement on outsourcing of early warning activity | HSBC Electronic Data Processing India Private Limited (Hyderabad II) |
44 | Outsourcing of overseas remittance, overseas deposit and deposit/withdrawal relating to domestic transfer of foreign currency | HSBC Electronic Data Processing (Guangdong) Limited |
45 | Data Processing Agreement-CAMP Retail | HSBC Global Services (UK) Limited (UK ServCo) |
46 | GEEU (Global Exit Execution Utility) | GSC Bangalore & GEEU UK |
47 | Preparing materials on CARM | HSBC Electronic Data Processing India Private Limited |
48 | Quality assessment of CDD profile | HSBC Electronic Data Processing India Private Limited |
49 | Account opening and report/change of corporate deposit customers, account closing of corporate/individual customers, FATCA/CRS information input | HSBC Electronic Data Processing (Guangdong) Limited |
50 | Korean HSBCnet help desk | HSBC Electronic Data Processing (Guangdong) Limited |
51 | Sending email to customers regarding deposits/remittances | HSBC Electronic Data Processing (Guangdong) Limited |
52 | Determining transaction screening (remittance, securities, trade) alerts | The Hongkong and Shanghai Banking Corporation Limited Hong Kong Office(Level 3 Sanctions Center of Excellence) |
53 | Outsourcing of loan document management and execution for corporate customers and report preparation | HSBC Electronic Data Processing (Guangdong) Limited |
54 | Storage of data to be submitted to Monitors by HSBC Seoul branch | Intralinks and Ernst & Young LLP (Relativity) |
55 | CAMP (Customer Activity Monitoring Program) | HSBC Electronic Data Processing (Guangdong) Limited |
56 | OWS(Oracle Watchlist Screening) PEP (Political Exposed Person) Level 3 Screening | HSBC Electronic Data Processing India Private Limited |
57 | Calculation of allowance for bad debts based on IFRS 9 | HSBC Electronic Data Processing India Private Limited |
58 | Project FAME | HSBC Global Services (UK) Limited |
59 | Project Oceanus (2) | HSBC Electronic Data Processing India Private Limited(Bangalore) |
60 | Surveillance of staff's telecommunications (including emails sent or received via the Bank's email account, records of Bloomberg or Reuter communication, call history) and financial transactions with customers | - The Hongkong and Shanghai Banking Corporation Limited (Head Office in Hong Kong)
- HSBC Global Services (UK) Limited & its related entities |
61 | Utilisation of Exit system to adopt standardized Group Exit procedures | HSBC Electronic Data Processing India Private Limited – GSC India |
62 | Utilization of TradeNet system to screen Trade transactions | HSBC Financial Crime Threat Mitigation Team, Hong Kong |
63 | Supply Chain Finance Platform (HSCF) | Kyriba Corporation |
64 | Introduction of Human Resources system | SAP Limited |
65 | Sanctions related investigation on abnormal transactions | The Hongkong and Shanghai Banking Corporation Limited) |
66 | Direct Custody and Clearing Outsourcing
Project)
1) Claim to customers
2) Account opening and notification
3) Basic management
4) Customer report generation
5) Fund and securities scrutinization
6) Customers’ transaction order input and reconciliation
7) Corporate Action | HSBC Electronic Data Processing (Malaysia) Sdn Bhd |
67 | Development and maintenance of Local Regulatory System (LRR) | HSBC Global Services (Hong Kong) Limited |
68 | OWS related alert level 3 (Material Screening Event) | HSBC Bank Middle East Limited (MENA SCoE or The MENA Sanctions Centre of Excellence) |
69 | Transfer of IT facilities from HBAP to HSBC Global Services Hong Kong Limited | HSBC Global Services Hong Kong Limited |
70 | Liquidity report
| Google Ireland limited |
| Sub-Custody and Clearing for foreign investors
| HSBC Electronic Data Processing (Philippines) Inc. (HDPP) |
| Cash and Securities Delivery Service
| Brinks Korea |
| Supporting Service for Sub-Custody and Clearing
| HSBC Electronic Data Processing (Malaysia) Sdn Bhd |
| Investigation of Abnormal Transactions in relation with Anti Bribery & Corruption
| HSBC Electronic Data Processing India Private Limited. |
| Customer Sanction Screeening (Alert Level 3)
| HSBC Electronic Data Processing India Private Limited (also known as GSC Hyderabad) |
| Back Office Service for Fund Business
| HSBC Electronic Data Processing (Guangdong) Limited |
| Mortgage Processing
| HSBC Electronic Data Processing (Guangdong) Limited |
78 | Reviewing Asset (including inventory ) as collateral Appraisal report and reviewing the related monthly asset based loan application
supplementary documents (Borrowing Base Certificate and Utilization request) | The Hongkong and Shanghai Banking Corporation, Hong Kong Branch |
79 | LCRF(Large Corporate Receivables Finance) data uploaded via HSBCnet being hosted and managed by Product Centre in HSBC Global Service UK | HSBC Global Service (UK) Limited (HGSU) |
80 | AWS Enterprise Agreement
| Amazon Web Services, Inc. |
81 | Google Cloud Platform License Agreement
| Google Ireland Limited |
82 | System for Trust asset custody & management
| Koscom Fund Services Corporation |
83 | Nostro Account Management Unit
| HSBC Global Resourcing Limited(UK) |
84 | Name Screening
| HSBC China HDPG (Guangzhou) |
85 | Major Investigations QA
| HSBC Global Services (Hong Kong) Limited |
86 | Moving Data, MI & Analytics development into Google Cloud Platform
| 'Google' through 'HSBC Electronic Data Processing India Private Limited' |
87 | List Governance Enterprise (LGE)
| 'Appian Software International LLC' through 'Dynamics HSBC Global Services (UK) Limited' |
88 | Microsoft Dynamics 365 for the Client Management Experience (CME) programme | 'Microsoft' through 'HSBC Global Services (UK) Limited' |
89 | Quality assurance on alert level Adjudication | HSBC Electronic Data Processing (Guangdong) Limited (a.k.a. GSC GSC Guangzhou) |
90 | Wholesale Data and Analytics Platform | Google Cloud through HSBC Global Services (UK) Limited |
91 | Bribery and corruption management Associated Person | HSBC Electronic Data Processing India Private Limited. |
92 | Cloud storage of information on remittance and settlement | Google Ireland Limited |
93 | Cash and Securities Delivery Service | NICE CMS |
94 | Document preparation and submission for legal procedures | Woo Young |
95 | System implementation in relation with My Data service | NICE Information Service |
96 | Cognitive Automation 2.0 | Google through HSBC Global Services (UK) Limited |
97 | STRATEGIC COLLATERAL PLATFORM | Google through HSBC Global Services (UK) Limited |
98 | Adobe Live Sign | Adobe Systems Software Ireland Limited |
99 | CIMT-Consolidated Issues Management Tool | Appian through HSBC Global Services UK Limited |
100 | Migration of QA process | GSC Bangalore (HSBC Electronic Data Processing India Private Limited) |
101 | QA on alert level 3 | HSBC Electronic Data Processing India Private Limited (통칭 GSC Hyderabad) |
102 | Real time transaction inquiry service through Virtual Network Collection Service | COOCON Co, Ltd |
103 | Qvidian | Upland Software Inc |
104 | Acceptance and processing of customer request Through HSBCnet | Google |
105 | Automated genaeration of FATCA and CRS report - Client Tax Reporting (CTR) System | Deloitte LLP |
106 | Golden Eye | HSBC UK |
107 | IBOR replacement programme - ICCM Enquiry Center | AWS through HSBC Global Services (UK) Limited |
108 | DUCO-Global Reconciliations Utility | APPIAN SOFTWARE INTERNATIONAL LLC through HSBC GLOBAL SERVICES (UK) LIMITED |
109 | Thunderhead SAAS version | APPIAN SOFTWARE INTERNATIONAL LLC through HSBC GLOBAL SERVICES (UK) LIMITED |
110 | CIMT-Consolidated Issues Management Tool | Appian through HSBC Global Services UK Limited |