Our portfolio has brought high returns along with advanced product development. Start your Special Retirement Planning with sophisticated and differentiated investment products from HSBC, the market leader.
| Type | Local | Underlying Assets | Product Name |
| Bond | Onshore | Government Bond | Templeton Best Government Bond Fund |
| Government and Investment Grade Bond | PCA Korea Value Bond Fund M-1 | ||
| Offshore | US Government Bond and MBS | Allianz PIMCO Total Return Bond Fund (Bond_FoF) | |
| Global Government Bond | Templeton Global Equity Fund-Feeder | ||
| Investment Grade Coporate Bond | Allianz PIMCO Global Investment Grade Fund | ||
| Asia Government and Corporate Bond(USD) | BlackRock Asian Tiger Bond Fund(Bond-FoFs)(H) | ||
| Emerging Government Bond, Investement Grade Corporate Bond, High yield | Allianz PIMCO Diversified Income Investment Trust[Bond_FoF] | ||
| Asian Government Bond, Investment Grade Corporate Bond, High yield | JPMorgan (Korea) Asian Total Return Fund(Bond-FoF) | ||
| Emerging Government Bond(USD) | Fidelity Korea Emerging Market Debt Investment Trust | ||
| Emenging Government Bond(Local Currency) | Allianz PIMCO Emerging Local Bond Fund (Bond_FoF)(H) | ||
| High yield and Emerging Government Bond | AB Global High Yield Fund(Fund of Funds) | ||
| High yield(USD) | Franklin High Yield Bond Fund(FoF) | ||
| Asian High yield(USD) | Franklin High Yield Bond Fund(FoF) | ||
| Bond Balanced | Onshore | Equity (max 30%), Bond (max 60%) |
Templeton Hybrid Fund |
| Equity (max 30%), Bond (over 50%) |
PCA Inflation Protection Investment Trust A-1[Bond Balanced] | ||
| Equity (max 30%), Bond (max 60%) |
Samsung Dividend Plus 30 Hybrid Fund Ⅱ-2 | ||
| Equity Balanced | Onshore | Equity (max 80%) | Samsung Value Selection Balanced Fund [ Equity-Balanced] |
| Offshore | Global Equity (60%), Global Bond (40%) | BlackRock Korea Global Allocation Fund |
▪ The performance data featured represents past performance. which is no guarantee of future results.
▪ Investment return and principal value of an investment will fluctuate : therefore, you may have a gain or loss when you sell your shares.
▪ Current performance may be higher or lower than the performance data quoted.