| May 2 2000 | AMTek established and registered |
| May 2 2000 | Started Fund Administration Services |
| Jun 26 2000 | DyCAMS Development completed |
| Nov 10 2000 | Mutual Fund System Development completed |
| Nov 15 2000 | I-DyCAMS Development completed |
| Nov 30 2000 | DyCAMS-Excel Development completed |
| Nov 2001 | Selected as Fund Administrator of Pension Fund Pool of the Ministry of Planning and Budget |
| Nov 2001 | OMS Development completed |
| Jan 31 2002 | PMS(Portfolio Management System) developed |
| Feb 2002 | Bond Investment Strategy System developed |
| Sep 2002 | Securities decision-making support system established/sold |
| Aug 1 2003 | HSBC acquired 82% stake in AMTek |
| Dec 2003 | HSBC acquired additional stake in AMTek to 92% |
| Selected as Fund Administrator of the National Pension Fund | |
| IMS Version2.0 Development completed | |
| Mar 2004 | Selected as Fund Administrator of the Ministry of Construction and Transportation |
| May 2004 | Selected as Fund Administrator of Nonghyup |
| Jan 2006 | Fund Direct Sales System Development completed/provide to clients |
| Jun 2006 | Dongbu Asset management's RMC system Development completed |
| Dec 2006 | DyCAMS new-version Development completed |
| Apr 2007 | Selected as Fund Administrator of Korean Construction Worker Mutual Fund |
| Jun 2007 | Selected as Fund Administrator of National Pension Service |
| Jan 2011 | Selected as Fund Administrator of Korea Post |
1. Asset by Fund Types (As of July312011)

2. Asset by Client Types(As of July312011)



HSBC Fund Services (Korea) Limited